Is ND’s Top CEO way BELOW the CEO Minumum Wage? (OUTRAGE)
Many CEOs make an extraordinary amount of money. Rightfully so if you're riding the wave that YOU created. But like washed up sports coaches, sometimes they come in with a contract and produce nothing only, to rely on their contractual "golden parachute". Lets look at Alan Lacy, CEO of the completely destroyed Kmart/Sears conflagration.
Those shares are worth about $11.7 million at current prices. Lacy also reaped an estimated $27 million when his options in the old Sears vested at the time of the merger, putting his take from the deal at around $51 million.
So, don't continue to drive two of America's retail GIANTS into the ground...and here's $50 million.
That was 2006, and that's not how it works today. Like you at your job, CEO's need to be creators and workers, to keep collecting a check. It's a good theory right?
FIRST OFF, LET ME SAY THE COVER PHOTO IS NOT DAVE GOODIN, ND's TOP CEO. (FULL DISCLOSURE) He probably has some head shots but I couldn't find 'em
So let's take a peak at how North Dakota's top CEO is 2nd from the bottom nationwide! Sad, really.
From the Daily Mirror, starting at the top is
Alexander Karp outta Colorado at $1.1 billion a year with Palantir Tech! Yay!
Number 2 is...Tony Xu (California) delivering $413 million a year from Door Dash! Whoop!
Number 49 is...North Dakota's Main CEO David L. Goodin, MDU Resources Group $6 million a year! Eww...
Number 50 Hawaii's top CEO Matthew J. Cox, Matson at $5.1 million! sadness.
So there's the CEOs top to bottom across the country...now let's quick switch to all Americans that are looking to just grab a minimum wage job...what will you be paid in each state? Here we go...from minimum wage.com
Alabama | $7.25 | $2.13 |
Alaska | $10.34 | $10.34 |
Arizona | $12.15 | $9.15 |
Arkansas | $11.00 | $2.63 |
California | $14.00 | $14.00 |
Colorado | $12.32 | $9.30 |
Connecticut | $12.00 | $8.23 |
Delaware | $9.25 | $2.23 |
District of Columbia | $15.00 | $5.00 |
Florida | $8.65 | $5.63 |
Georgia | $7.25 | $2.13 |
Hawaii | $10.10 | $9.35 |
Idaho | $7.25 | $3.35 |
Illinois | $11.00 | $6.60 |
Indiana | $7.25 | $2.13 |
Iowa | $7.25 | $4.35 |
Kansas | $7.25 | $2.13 |
Kentucky | $7.25 | $2.13 |
Louisiana | $7.25 | $2.13 |
Maine | $12.15 | $6.08 |
Maryland | $11.75 | $3.63 |
Massachusetts | $13.50 | $5.55 |
Michigan | $9.87 | $3.75 |
Minnesota | $10.08 | $10.08 |
Mississippi | $7.25 | $2.13 |
Missouri | $10.30 | $5.15 |
Montana | $8.75 | $8.75 |
Nebraska | $9.00 | $2.13 |
Nevada | $9.00 | $9.00 |
New Hampshire | $7.25 | $3.26 |
New Jersey | $12.00 | $4.13 |
New Mexico | $10.50 | $2.55 |
New York | $12.50 | $8.35 |
North Carolina | $7.25 | $2.13 |
North Dakota | $7.25 | $4.86 |
Ohio | $8.80 | $4.40 |
Oklahoma | $7.25 | $2.13 |
Oregon | $12.00 | $12.00 |
Pennsylvania | $7.25 | $2.83 |
Puerto Rico | $7.25 | $2.13 |
Rhode Island | $11.50 | $3.89 |
South Carolina | $7.25 | $2.13 |
South Dakota | $9.45 | $4.73 |
Tennessee | $7.25 | $2.13 |
Texas | $7.25 | $2.13 |
Utah | $7.25 | $2.13 |
Vermont | $11.75 | $5.88 |
Virginia | $9.50 | $2.13 |
Washington | $13.69 | $13.69 |
West Virginia | $8.75 | $2.62 |
Wisconsin | $7.25 | $2.33 |
Wyoming | $7.25 | $2.13 |
So you can see why California is taking the high road pushing the $15 minimum wage- they're already at $14! North Dakota at a minimum of $7.25 has a ways to go. But goodness, you work a "tip" job in Wyoming for $2.13 an hour? A ton of other states pay the same. Must be the very least you can pay a human being to actually be on a payroll. I would say "other than 13 year old babysitters", but I bet they make more...and they get to raid the fridge.
Gallery — Every Movie Theater Candy, Ranked: