The 10 Most Stolen Vehicle Models in North Dakota
Recently, the National Insurance Crime Bureau released their Hot Wheels report, indicating what vehicles are stolen the most across the United States.
The data is based on cars stolen in all of 2016. They break down the most stolen cars nationally as well as by state. Here were the most common kinds of cars stolen in the state of North Dakota in 2016:
Make/Model | Most Common Year of Vehicle | Number of Vehicles Stolen | |
1 | Chevrolet Pick-Up (Full Size) | 1999 | 136 |
2 | Ford Pick-Up (Full Size) | 2005 | 80 |
3 | Chevrolet Impala | 2004 | 45 |
4 | Dodge Pick-Up (Full Size) | 1997 | 36 |
5 | Pontiac Grand Prix | 2002 | 25 |
6 | GMC Pick-Up (Full Size) | 2012 | 23 |
Jeep Cherokee/Grand Cherokee | 1998 | 23 | |
7 | Dodge Caravan | 2000 | 18 |
8 | Honda Accord | 2004 | 17 |
9 | Chevrolet Trailblazer | 2004 | 15 |
So if you have any of these vehicles, you may be more likely to be a victim of vehicle theft. Of course it is important to always lock your door and keep valuable items out of plain site.
Good luck out there.
[NICB]